Human Services
Associate in Science
An overview of the social service field, this degree presents the theoretical approaches to the development of human services and helps students explore careers in the social welfare system. Beginning skills are taught in some courses. Social work education can begin at the Associate in Science level and may advance through a baccalaureate program, a master's degree and a doctorate in Social Work and/or a related fields. Rewarding career possibilities exist at all levels. Jobs are available in family services, aging, health and mental health, addictions, disabilities and numerous other areas. This degree may be earned part-time.
For further information, contact the department chairperson, Donna Marie McElroy at (609) 343-5677.
| Courses | Credits |
|---|---|
| GENERAL EDUCATION COURSES | |
| When a General Education course is not specified, refer to the list of approved General Education courses. | |
| ENGL101-Composition I | 3 |
| ENGL102-Composition II | 3 |
| CISM125-Introduction to Computers | 3 |
| MATH220-Statistical Methods | 4 |
BIOL103-Biology of our World or BIOL118-The Human Body (BIOL118 is recommended for students transferring to BSW programs.) |
4 |
| ECON110-Principles of Economics I | 3 |
| PSYC101-General Psychology | 3 |
| SOCL101-Principles of Sociology | 3 |
| Choose ARTS103, ARTS108, ARTS109, ARTS115, DANC170, MUSC100 or THEA110 | 3 |
| General Education Humanities course | 3 |
| TOTAL GENERAL EDUCATION CREDITS REQUIRED | 32 |
PROGRAM COURSES |
|
| HPED150-Concepts of Physical Fitness | 1 |
| HSRV115-Introduction to Social Work and Human Services | 3 |
| HSRV116-Social Agency Skills and Processes | 3 |
| HSRV215-Field Work in Human Services | 4 |
| PSYC135-Child Psychology | 3 |
| PSYC230-Psychology of Adulthood | 3 |
| SOCL110-Minority Groups and Intergroup Relations | 3 |
| Choose GOVT101 or GOVT110 | 3 |
| Choose three: ANTH103, GEOG102, HSRV130, HSRV141, HSRV142, HSRV143, HSRV144, HSRV145, PSYC150, PSYC212, PSYC214, SOCL102, SOCL202, PSYC204, SOCL206, SOCL207, SOCL221 or SPCH130 | 9 |
| TOTAL PROGRAM CREDITS | 32 |
| TOTAL CREDITS REQUIRED FOR DEGREE | 64 |
| (HUSV) EFFECTIVE FALL 2008 |