Financial Statistics
The following summary of operating results for the College for the year ended June 30, 2010, was prepared from the Statement of Revenues, Expenses and Changes in Net Assets in the College’s financial statements:
| FY2010 | |
| Total Operating Revenue | $37,950,064 |
| Total Operating Expenses | $54,710,532 |
| Operating Loss | $16,760,468 |
| Net Non-Operating Revenue | $16,016,407 |
| Loss Before Other Revenue & Expenses | $744,061 |
| Capital Appropriation | $1,956,866 |
| Other Revenue and Expenses | $66,485 |
| Increase (Decrease) in Net Assets | $1,279,290 |
| Net Assets, Beginning of Year | $57,347,608 |
| Net Assets, End of Year | $58,626,898 |
College enrollment is comprised of credit and noncredit full-time equated students (FTEs). A full-time equated student represents a student or combination of students taking thirty (30) credits. The FY2010 Credit FTE was 5,769.
Enrollment Ratio Fall 2009
| Men | Women | Total | |
| Full-Time | 1,710 | 2,293 | 4,003 |
| Part-Time | 1,197 | 2,388 | 3,585 |
| Total | 2,907 | 4,681 | 7,588 |
Financial Aid 2009-10
| Federal Funds | |
| Pell | $13,924,875 |
| SEOG | $159,810 |
| FCWS | $230,882 |
| Stafford Loans | $6,825,281 |
| Other; ACG | $251,043 |
| Subtotal | $21,391,891 |
| State Funds | |
| TAG | $3,212,118 |
| EOF | $256,781 |
| State Scholarship | $698,371 |
| Subtotal | $4,167,270 |
| Private Funds | $295,465 |
| Total Aid | $25,854,626 |